| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO305127 | GFE M1,4 TiCN 3xD | $91.57 | ||
| JBO305224 | GFE M1,4 3xD | $85.05 | ||
| JBO305234 | GFE M1,4 2xD | $85.05 | ||
| JBO305251 | GFE M1,4 2xD TiCN | $91.57 | ||
| JBO312635 | GFT Shark M1,4 (x0,3) 3xD AlTiCrN | $135.86 | ||
| JBO500139 | AR M 1.4 6h | $262.17 | ||
| JBO500140 | AR M 1.4 4h | $314.94 | ||
| JBO501434 | GR M 1.4 6h | $262.17 | ||
| JBO501435 | GR M 1.4 4h | $314.94 | ||
| JBO506031 | AR M 1.4 6h LH | $348.15 | ||
| JBO506038 | GR M 1.4 6h LH | $348.15 | ||
| JBO511629 | LD M 1.4 5H | $250.88 | ||
| JBO511630 | LD M 1.4 4H | $303.06 | ||
| JBO513456 | LD M 1.4 x 0.2 4H | $615.73 | ||
| JBO514485 | LD M 1.4 5H LH | $314.78 |





