| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO301121 | GF TiCN UNF 1 / 4 – 28 2xD | $186.69 | ||
| JBO304863 | GF TiCN UNF 1 / 4 – 28 IC 2xD | $155.66 | ||
| JBO304875 | GFS TiCN UNF 1/4-28 IC 2xD | $244.32 | ||
| JBO307740 | GFT UNF 1/4-28 IC 3xD TiAlN GFT1022 | $0.00 | ||
| JBO310031 | GF TiCN UNF 1 / 4 – 28 2,5xD | $197.67 | ||
| JBO310033 | GF TiCN UNF 1 / 4 – 28 IC 2,5xD | $222.63 | ||
| JBO310213 | GFS TiCN UNF 1/4-28 IC 1,5xD | $244.32 | ||
| JBO310238 | GFS TiCN UNF 1/4-28 IC 2,5xD | $246.60 | ||
| JBO312813 | GFT Shark UNF 1/4-28 IC 3xD AlTiCrN | $151.85 | ||
| JBO501130 | AR UNF 1/4-28 2A | $135.37 | ||
| JBO501131 | AR UNF 1/4-28 3A | $171.72 | ||
| JBO501132 | AR UNF 1/4-28 2A LH | $171.72 | ||
| JBO502458 | GR UNF 1/4-28 2A | $135.37 | ||
| JBO502459 | GR UNF 1/4-28 3A | $171.72 | ||
| JBO502460 | GR UNF 1/4-28 2A LH | $171.72 | ||
| JBO512456 | LD UNF 1/4-28 2B | $147.83 | ||
| JBO512458 | LD UNF 1/4-28 3B | $182.03 | ||
| JBO512459 | LD UNF 1/4-28 2B LH | $197.66 |






