| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO220629 | KD M3 6H | $590.78 | ||
| JBO300017 | GFS M 3 GFS 1143 | $160.98 | ||
| JBO300038 | GFS TiAlN (Futura) M 3 | $180.38 | ||
| JBO300160 | GFS M 3 2xD GFS 1002 | $172.40 | ||
| JBO300189 | GFS M 3 3xD GFS 1085 | $215.78 | ||
| JBO300355 | GFS TiAlN (Futura) M 3 2xD | $190.67 | ||
| JBO300954 | GFS M 3 2,5xD GFS 1158 | $181.54 | ||
| JBO301047 | GFS TiAlN (Futura) M 3 2,5xD | $200.93 | ||
| JBO301170 | GFS TiCN M 3 2xD | $190.67 | ||
| JBO301382 | GFS TiCN M 3 | $180.38 | ||
| JBO304384 | GFS M 3 3xD TiAlN (Futura) | $243.18 | ||
| JBO304385 | GFS TiAlN (Futura) M 3,5 3xD | $269.44 | ||
| JBO305047 | GFS TiCN M 3 2,5xD | $200.93 | ||
| JBO305130 | GFE M3 TiCN 3xD | $91.57 | ||
| JBO305231 | GFE M3 3xD | $85.05 | ||
| JBO305241 | GFE M3 2xD | $85.05 | ||
| JBO305244 | GFE M3 2xD TiCN | $91.57 | ||
| JBO310049 | GFS TiCN M 3 3xD | $243.18 | ||
| JBO312621 | GF Shark M3 2xD IC AlTiN LS | $190.67 | ||
| JBO312647 | GFT Shark M3 (x0,5) 3xD AlTiCrN | $122.17 | ||
| JBO312690 | GFT-H Shark M3 (x0,5) 2xD AlTiSiN | $164.40 | ||
| JBO400005 | BGF M 3 2xD BGF 1002 | $270.58 | ||
| JBO400058 | BGF M 3 1,5xD | $270.58 | ||
| JBO400059 | BGF M 3 1,5xD TiAlN (Futura) | $288.86 | ||
| JBO400060 | BGF M 3 2xD TiAlN (Futura) | $288.86 | ||
| JBO400257 | BGF M 3 2,5xD t=3 | $332.24 | ||
| JBO400266 | BGF M 3 2,5xD | $283.13 | ||
| JBO400485 | BGF TiCN M 3 2xD | $288.86 | ||
| JBO400603 | BGF M 3 2xD t=3 | $323.10 | ||
| JBO401013 | BGF M 3 1,5xD TiCN | $288.86 | ||
| JBO410013 | BGF TiCN M 3 2,5xD | $303.69 | ||
| JBO410033 | BGF TiAlN (Futura) M 3 2,5xD | $303.69 | ||
| JBO410189 | BGF M 3 t=3 BGF 03004 | $323.10 | ||
| JBO410191 | BGF TiCN M 3 t=3 | $347.07 | ||
| JBO410197 | BGF TiAlN (Futura) M 3 t=3 | $347.07 | ||
| JBO411006 | BGF TiCN M 3 2xD t=3 | $347.07 | ||
| JBO411010 | BGF TiAlN (Futura) M 3 2xD t=3 | $347.07 | ||
| JBO411016 | BGF M 3 2,5xD t=3 TiCN | $356.21 | ||
| JBO411021 | BGF TiAlN (Futura) M 3 2,5xD t=3 | $356.21 | ||
| JBO412344 | BGFS M3 2,5xD coated | $140.43 | ||
| JBO500596 | AR M 3 6g | $141.29 | ||
| JBO500598 | AR M 3 4h | $161.61 | ||
| JBO500600 | AR M 3 6e | $153.00 | ||
| JBO500602 | AR M 3 6h | $161.61 | ||
| JBO500604 | AR M 3 6g LH | $161.61 | ||
| JBO500605 | AR M 3×0.25 6h | $1,031.23 | ||
| JBO500607 | AR M 3×0.35 6g | $201.67 | ||
| JBO500608 | AR M 3×0.35 6e | $231.96 | ||
| JBO500609 | AR M 3×0.35 6h | $247.60 | ||
| JBO500610 | AR M 3×0.35 6g LH | $247.60 | ||
| JBO501903 | GR M 3 6g | $141.29 | ||
| JBO501905 | GR M 3 4h | $161.61 | ||
| JBO501906 | GR M 3 6e | $153.00 | ||
| JBO501908 | GR M 3 6h | $161.61 | ||
| JBO501910 | GR M 3 6g LH | $161.61 | ||
| JBO501912 | GR M 3×0.25 6h | $1,031.23 | ||
| JBO501913 | GR M 3×0.35 6g | $201.67 | ||
| JBO501914 | GR M 3×0.35 6e | $231.96 | ||
| JBO501915 | GR M 3×0.35 6h | $247.60 | ||
| JBO501916 | GR M 3×0.35 6g LH | $247.60 | ||
| JBO503341 | GR M 3×0.35 4h | $240.75 | ||
| JBO503342 | AR M 3×0.35 4h | $240.75 | ||
| JBO503544 | R M 3 x 0.25 6g | $570.03 | ||
| JBO503545 | R M 3 x 0.25 6g | $570.03 | ||
| JBO512036 | LD M 3 6H | $149.45 | ||
| JBO512039 | LD M 3 4H | $179.93 | ||
| JBO512043 | LD M 3 6G | $163.51 | ||
| JBO512049 | LD M 3 6H LH | $182.87 | ||
| JBO512050 | LD M 3×0.25 5H | $409.95 | ||
| JBO512051 | LD M 3 x 0.25 4H | $497.88 | ||
| JBO512053 | LD M 3×0.25 6H | $409.95 | ||
| JBO512054 | LD M 3×0.35 6H | $284.88 | ||
| JBO512056 | LD M 3×0.35 6H LH | $347.41 | ||
| JBO512777 | LD M 3 6H DLC | $191.84 | ||
| JBO512778 | LD M 3 6G TiCN | $214.13 | ||
| JBO513713 | LD M 3×0.35 4H | $347.41 |










