| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO300957 | GFS M 3,5 | $180.38 | ||
| JBO301038 | GFS M 3,5 2xD | $190.67 | ||
| JBO301048 | GFS M 3,5 2,5xD GFS 1186 | $202.09 | ||
| JBO304020 | GFS TiAlN (Futura) M 3,5 | $199.80 | ||
| JBO304141 | GFS TiAlN (Futura) M 3,5 2xD | $211.22 | ||
| JBO304234 | GFS TiAlN (Futura) M 3,5 2,5xD | $222.63 | ||
| JBO304365 | GFS M 3,5 3xD | $239.75 | ||
| JBO304790 | GFS TiCN M 3,5 | $199.80 | ||
| JBO304791 | GFS TiCN M 3,5 2xD | $211.22 | ||
| JBO305221 | GFE M3.5 3xD TiCN | $91.57 | ||
| JBO305232 | GFE M3.5 3xD | $85.05 | ||
| JBO305242 | GFE M3.5 2xD | $85.05 | ||
| JBO305243 | GFE M3.5 2xD TiCN | $91.57 | ||
| JBO310045 | GFS TiCN M 3,5 2,5xD | $222.63 | ||
| JBO311000 | GFS TiCN M 3,5 3xD | $269.44 | ||
| JBO312649 | GFT Shark M3,5 (x0,6) 3xD AlTiCrN | $135.86 | ||
| JBO312691 | GFT-H Shark M3,5 (x0,6) 2xD AlTiSiN | $164.40 | ||
| JBO500611 | AR M 3.5 6g | $145.97 | ||
| JBO500612 | AR M 3.5 4h | $165.52 | ||
| JBO500613 | AR M 3.5 6e | $154.95 | ||
| JBO500614 | AR M 3.5 6h | $165.52 | ||
| JBO500615 | AR M 3.5 6g LH | $165.52 | ||
| JBO501919 | GR M 3.5 6g | $145.97 | ||
| JBO501920 | GR M 3.5 4h | $165.52 | ||
| JBO501921 | GR M 3.5 6e | $154.95 | ||
| JBO501923 | GR M 3.5 6h | $165.52 | ||
| JBO501924 | GR M 3.5 6g LH | $165.52 | ||
| JBO512059 | LD M 3.5 6H | $154.90 | ||
| JBO512060 | LD M 3.5 4H | $186.57 | ||
| JBO512064 | LD M 3.5 6G | $166.05 | ||
| JBO512066 | LD M 3.5 6H LH | $190.47 |






