| Image | Name | Summary | Price | Buy | hf:tax:product_cat |
|---|---|---|---|---|---|
| JBO300065 | GF G3/8-19 BSPP IC 1.5xD | $351.64 | g r-pg-thread-mills rc | ||
| JBO300080 | GFS G 1/8 IC | $276.29 | g r-pg-thread-mills rc | ||
| JBO300081 | GFS G 1/4 IC | $390.45 | g r-pg-thread-mills rc | ||
| JBO300082 | GFS G 3/8 IC | $524.04 | g r-pg-thread-mills rc | ||
| JBO300100 | GF TiAlN (Futura) G 1/4 IC | $303.69 | g r-pg-thread-mills rc | ||
| JBO300103 | GF G 1/4 IC GF 1136 | $271.72 | g r-pg-thread-mills rc | ||
| JBO300105 | GF G 1/8 IC | $212.35 | g r-pg-thread-mills rc | ||
| JBO300183 | GFS G 1/8 2xD IC | $276.29 | g r-pg-thread-mills rc | ||
| JBO300184 | GFS G 1/4 2xD IC | $390.45 | g r-pg-thread-mills rc | ||
| JBO300185 | GFS G 3/8 2xD IC | $524.04 | g r-pg-thread-mills rc | ||
| JBO300241 | GF G 1/8 2xD IC | $212.35 | g r-pg-thread-mills rc | ||
| JBO300242 | GF G 1 / 4 IC 2xD GF 1042 | $271.72 | g r-pg-thread-mills rc | ||
| JBO300243 | GF G 3/8 2xD IC | $351.64 | g r-pg-thread-mills rc | ||
| JBO300247 | GF TiAlN (Futura) G 1/8 2xD IC | $244.32 | g r-pg-thread-mills rc | ||
| JBO300248 | GF TiAlN (Futura) G 1 / 4 IC 2xD | $303.69 | g r-pg-thread-mills rc | ||
| JBO300249 | GF TiAlN (Futura) G 3/8 IC 2xD | $389.32 | g r-pg-thread-mills rc | ||
| JBO300304 | GFM D10x 16xG19 IC GFM 1020 | $260.30 | g r-pg-thread-mills rc | ||
| JBO300305 | GFM D16x25xG14 IC GFM 1018A | $420.13 | g r-pg-thread-mills rc | ||
| JBO300306 | GFM D20x33xG11 IC GFM 1019A | $615.37 | g r-pg-thread-mills rc | ||
| JBO300307 | GFM TiAlN (Futura) D10x 16xG19 IC | $286.57 | g r-pg-thread-mills rc | ||
| JBO300308 | GFM TiAlN (Futura) D16x25xG14 IC | $461.24 | g r-pg-thread-mills rc | ||
| JBO300309 | GFM TiAlN (Futura) D20x33xG11 IC | $662.17 | g r-pg-thread-mills rc | ||
| JBO300310 | GFM D10x 16xPG20 IC | $286.57 | g r-pg-thread-mills rc | ||
| JBO300311 | GFM D12x20xPG18 IC GFM 1031 | $321.95 | g r-pg-thread-mills rc | ||
| JBO300312 | GFM D16x25xPG16 IC GFM 1032 | $404.16 | g r-pg-thread-mills rc | ||
| JBO300313 | GFM TiAlN (Futura) D10x 16xPG20 IC | $313.97 | g r-pg-thread-mills rc | ||
| JBO300314 | GFM TiAlN (Futura) D12x20xPG18 IC | $355.07 | g r-pg-thread-mills rc | ||
| JBO300315 | GFM TiAlN (Futura) D16x25xPG16 IC | $444.12 | g r-pg-thread-mills rc | ||
| JBO300401 | GFS TiAlN (Futura) G 1/8 2xD IC | $311.69 | g r-pg-thread-mills rc | ||
| JBO300402 | GFS TiAlN (Futura) G 1/4 2xD IC | $428.13 | g r-pg-thread-mills rc | ||
| JBO300403 | GFS TiAlN (Futura) G 3/8 2xD IC | $563.99 | g r-pg-thread-mills rc | ||
| JBO300636 | GF G 3 / 8 IC 2,5xD | $373.33 | g r-pg-thread-mills rc | ||
| JBO300928 | GF G 1 / 8 IC TiAlN (Futura) GF1135 | $244.32 | g r-pg-thread-mills rc | ||
| JBO300935 | GF G 1 / 8 IC 2,5xD GF 1165 | $224.92 | g r-pg-thread-mills rc | ||
| JBO300938 | GF TiAlN (Futura) G 1 / 8 IC 2,5xD | $259.17 | g r-pg-thread-mills rc | ||
| JBO300943 | GF G 1 / 4 IC 2,5xD GF 1162 | $286.57 | g r-pg-thread-mills rc | ||
| JBO300961 | GFM TiCN D16X25XG14 IC | $461.24 | g r-pg-thread-mills rc | ||
| JBO301114 | GF TiCN G 1 / 8 IC 2xD | $244.32 | g r-pg-thread-mills rc | ||
| JBO301115 | GF TiCN G 1 / 4 IC 2xD | $303.69 | g r-pg-thread-mills rc | ||
| JBO301116 | GF TiCN G 1 / 8 IC | $244.32 | g r-pg-thread-mills rc | ||
| JBO301153 | GF TiCN G 3 / 8 IC 2xD | $389.32 | g r-pg-thread-mills rc | ||
| JBO301180 | GFS TiCN G 1 / 8 IC 2xD | $311.69 | g r-pg-thread-mills rc | ||
| JBO301182 | GFS TiCN G 1 / 4 IC 2xD | $428.13 | g r-pg-thread-mills rc | ||
| JBO301184 | GFS TiCN G 3 / 8 IC 2xD | $563.99 | g r-pg-thread-mills rc | ||
| JBO301208 | GFM TiCN D 20x33xG11 IC | $662.17 | g r-pg-thread-mills rc | ||
| JBO301244 | GFM TiCN D 10x 16xG19 IC | $286.57 | g r-pg-thread-mills rc | ||
| JBO301523 | GFM TiCN D10x 16xPG20 IC | $313.97 | g r-pg-thread-mills rc | ||
| JBO301524 | GFM TiCN D12x20xPG18 IC | $355.07 | g r-pg-thread-mills rc | ||
| JBO301653 | GF TiCN G 1 / 4 IC 2,5xD | $321.95 | g r-pg-thread-mills rc | ||
| JBO301736 | GF G 1 / 8 IC 2,5xD TiCN | $259.17 | g r-pg-thread-mills rc | ||
| JBO301737 | GF G 3 / 8 IC 2,5xD TiCN | $413.28 | g r-pg-thread-mills rc | ||
| JBO301846 | GF TiAlN (Futura) G 3/8 IC | $389.32 | g r-pg-thread-mills rc | ||
| JBO301868 | GFS TiAlN (Futura) G 1/8 IC | $311.69 | g r-pg-thread-mills rc | ||
| JBO301869 | GFS TiAlN (Futura) G 1/4 IC | $428.13 | g r-pg-thread-mills rc | ||
| JBO301870 | GFS TiAlN (Futura) G 3/8 IC | $563.99 | g r-pg-thread-mills rc | ||
| JBO302773 | GF TiAlN (Futura) G 1 / 4 IC 2,5xD | $321.95 | g r-pg-thread-mills rc | ||
| JBO302806 | GF TiAlN (Futura) G 3 / 8 IC 2,5xD | $413.28 | g r-pg-thread-mills rc | ||
| JBO303153 | GFS TiCN G 1 / 8 IC | $311.69 | g r-pg-thread-mills rc | ||
| JBO304847 | GFM TiCN D16x25xPG16 IC | $444.12 | g r-pg-thread-mills rc | ||
| JBO304930 | GF G 1 / 4 IC TiCN | $303.69 | g r-pg-thread-mills rc | ||
| JBO304993 | GFS TiCN G 1 / 4 IC | $428.13 | g r-pg-thread-mills rc | ||
| JBO305822 | GF G 1/2 2xD IC | $444.12 | g r-pg-thread-mills rc | ||
| JBO305823 | GF G 1/2 2xD IC TiCN | $488.64 | g r-pg-thread-mills rc | ||
| JBO306441 | GF G 1/2 2xD IC TiAlN | $488.64 | g r-pg-thread-mills rc | ||
| JBO310022 | GF TiCN G 3 / 8 IC | $306.34 | g r-pg-thread-mills rc | ||
| JBO310125 | GFS TiCN G 3 / 8 IC 1,5xD | $563.99 | g r-pg-thread-mills rc | ||
| JBO311010 | GFM D25x40xG11 IC GFM 1093 | $853.97 | g r-pg-thread-mills rc | ||
| JBO311011 | GFM TiCN D 25x40xG11 IC | $917.90 | g r-pg-thread-mills rc | ||
| JBO311012 | GFM TiAlN (Futura) D25x40xG11 IC | $917.90 | g r-pg-thread-mills rc | ||
| JBO311025 | GFM D 7,4 x 8,6 x R28 IC | $320.82 | g r-pg-thread-mills rc | ||
| JBO311026 | GFM TiCN D 7,4 x 8,6 x R28 IC | $365.33 | g r-pg-thread-mills rc | ||
| JBO311027 | GFM D 9,1 x 14 x R19 IC | $341.37 | g r-pg-thread-mills rc | ||
| JBO311028 | GFM D 14,8 x 19,05 x R14 IC | $510.34 | g r-pg-thread-mills rc | ||
| JBO311029 | GFM D18 x33 xR11 IC GFM 1076 | $732.95 | g r-pg-thread-mills rc | ||
| JBO311030 | GFM TiCN D 9,1 x 14,04 x R19 IC | $375.62 | g r-pg-thread-mills rc | ||
| JBO311031 | GFM TiCN D 14.8 X 19.05 X R14 IC | $549.16 | g r-pg-thread-mills rc | ||
| JBO311032 | GFM TiCN D 18 X 33.48 X R11 IC | $782.06 | g r-pg-thread-mills rc | ||
| JBO313600 | GFG 1/8 2xD IK AlTiN LS SHARK | $216.72 | g r-pg-thread-mills rc | ||
| JBO313601 | GFG 1/4 2xD IK AlTiN LS SHARK | $269.57 | g r-pg-thread-mills rc | ||
| JBO313602 | GFG 3/8 2xD IK AlTiN LS SHARK | $344.62 | g r-pg-thread-mills rc | ||
| JBO313603 | GFG 1/2 2xD IK AlTiN LS SHARK | $433.41 | g r-pg-thread-mills rc |




