| Image | Name | Summary | Price | Buy | hf:tax:product_cat |
|---|---|---|---|---|---|
| JBO301094 | GFM TiCN D 12 x 20 x UN16 IC | $326.52 | un-thread-mills | ||
| JBO301117 | GF TiCN UNF 7 / 16 -20 IC 2xD | $236.34 | un-thread-mills | ||
| JBO301119 | GF TiCN UNF 3 / 8 – 24 IC 2xD | $244.32 | un-thread-mills | ||
| JBO301121 | GF TiCN UNF 1 / 4 – 28 2xD | $186.69 | un-thread-mills | ||
| JBO301145 | GFM TiCN D16X25XUN14 IC | $415.57 | un-thread-mills | ||
| JBO301214 | GFM TiCN D16X25XUN12 IC | $421.29 | un-thread-mills | ||
| JBO301317 | GFM TiCN D 16 x 25 x UN16 IC | $409.87 | un-thread-mills | ||
| JBO301596 | GFM TiCN D 20x33xUN12 IC | $573.12 | un-thread-mills | ||
| JBO301674 | GFS TiCN UNF 3 / 8-24 IC | $305.96 | un-thread-mills | ||
| JBO301684 | GFS TiCN UNC 3/8-16 IC 2xD | $285.42 | un-thread-mills | ||
| JBO304467 | GFS TiCN UNC 1/4 – 20 IC | $245.47 | un-thread-mills | ||
| JBO304468 | GFS TiCN UNC 3 / 8 – 16 IC | $285.42 | un-thread-mills | ||
| JBO304613 | GF TiCN UNF 5/16 – 24 IC 2xD | $227.20 | un-thread-mills | ||
| JBO304614 | GF TiCN UNF 5/16 – 24 2xD | $202.06 | un-thread-mills | ||
| JBO304654 | GF TiCN UNC 5 / 16 – 18 2,5xD | $188.88 | un-thread-mills | ||
| JBO304665 | GFS TiCN UNC 5/8 -11 IC 2xD | $593.67 | un-thread-mills | ||
| JBO304799 | GFS TiCN UNF 7 / 16 – 20IC | $305.96 | un-thread-mills | ||
| JBO304858 | GF TiCN UNC 1 / 4 – 20 IC 2xD | $198.66 | un-thread-mills | ||
| JBO304859 | GF TiCN UNC 5 / 16 – 18 IC 2xD | $198.66 | un-thread-mills | ||
| JBO304860 | GF TiCN UNC 3 / 8 – 16 IC 2xD | $220.35 | un-thread-mills | ||
| JBO304861 | GF TiCN UNC 7 / 16 – 14 IC 2xD | $220.35 | un-thread-mills | ||
| JBO304862 | GF TiCN UNC 1/2 – 13 IC 2xD | $272.87 | un-thread-mills | ||
| JBO304863 | GF TiCN UNF 1 / 4 – 28 IC 2xD | $155.66 | un-thread-mills | ||
| JBO304864 | GF TiCN UNF 1 / 2 – 20 IC 2xD | $296.84 | un-thread-mills | ||
| JBO304865 | GFM D12x20xUN18 IC TiCN | $326.52 | un-thread-mills | ||
| JBO304866 | GFM TiCN D20x33xUN8 IC | $599.39 | un-thread-mills | ||
| JBO304869 | GFS TiCN UNC 1/4-20 IC 2xD | $245.47 | un-thread-mills | ||
| JBO304870 | GFS TiCN UNC 5/16-18 IC 2xD | $258.02 | un-thread-mills | ||
| JBO304871 | GFS TiCN UNC 7/16-14 IC 2xD | $285.42 | un-thread-mills | ||
| JBO304872 | GFS TiCN UNC 1/2-13 IC 2xD | $408.72 | un-thread-mills | ||
| JBO304873 | GFS TiCN UNC 9/16-12 IC 2xD | $472.65 | un-thread-mills | ||
| JBO304875 | GFS TiCN UNF 1/4-28 IC 2xD | $244.32 | un-thread-mills | ||
| JBO304876 | GFS TiCN UNF 5/16-24 IC 2xD | $276.29 | un-thread-mills | ||
| JBO304877 | GFS TiCN UNF 3/8-24 IC 2xD | $305.96 | un-thread-mills | ||
| JBO304878 | GFS TiCN UNF 7/16-20 IC 2xD | $305.96 | un-thread-mills | ||
| JBO304879 | GFS TiCN UNF 1/2-20 IC 2xD | $432.70 | un-thread-mills | ||
| JBO304880 | GFS TiCN UNF 9/16-18 IC 2xD | $472.65 | un-thread-mills | ||
| JBO304881 | GFS TiCN UNF 5/8-18 IC 2xD | $593.67 | un-thread-mills | ||
| JBO304957 | GFS TiCN UNC Nr.8 – 32 IC 2xD | $236.34 | un-thread-mills | ||
| JBO304958 | GFS TiCN UNC NR.12-24IC 2xD | $236.34 | un-thread-mills | ||
| JBO304960 | GFS TiCN UNF Nr.10-32 IC 2xD | $224.92 | un-thread-mills | ||
| JBO304961 | GFS TiCN UNF Nr.12-28 IC 2xD | $224.92 | un-thread-mills | ||
| JBO304963 | GFS TiCN UNC NR.10-24IC 2xD | $236.34 | un-thread-mills | ||
| JBO305135 | GFS TiCN UNC 1/2-13 IC 1,5xD | $408.72 | un-thread-mills | ||
| JBO305887 | GF UNJF Nr. 10 2xD IC TiCN | $262.58 | un-thread-mills | ||
| JBO305888 | GF UNJF 1/4 2xD IC TiCN | $289.98 | un-thread-mills | ||
| JBO305889 | GF UNJF 3/8 2xD IC TiCN | $332.24 | un-thread-mills | ||
| JBO305890 | GF UNJF 5/16 2xD IC TiCN | $289.98 | un-thread-mills | ||
| JBO305891 | GF UNJF 7/16 2xD IC TiCN | $360.77 | un-thread-mills | ||
| JBO305892 | GF UNJF 1/2 2xD IC TiCN | $450.98 | un-thread-mills | ||
| JBO306351 | GFM D10x 16xUN32 IC TiCN | $361.92 | un-thread-mills | ||
| JBO306494 | GFT UNC Nr.6-32 3xD TiAlN GFT1013 | $0.00 | un-thread-mills | ||
| JBO306495 | GFT UNC Nr.8-32 IC 3xD TiAlN GFT1014 | $0.00 | un-thread-mills | ||
| JBO306496 | GFT UNF Nr.10-32 IC 3xD TiAlN GFT1015 | $134.89 | un-thread-mills | ||
| JBO307181 | GFT UNC Nr.4-40 3xD TiAlN GFT1017 | $0.00 | un-thread-mills | ||
| JBO307431 | GFT UNC Nr.2-56 3xD TiAlN | $0.00 | un-thread-mills | ||
| JBO307539 | GFT UNC Nr.1-64 3xD GFT UNF Nr.2-64 2,5xD TiALN – | $0.00 | un-thread-mills | ||
| JBO307724 | GFT UNC Nr.5-40 3xD GFT UNF Nr.6-40 2,5xD TiAlN – | $142.72 | un-thread-mills | ||
| JBO307740 | GFT UNF 1/4-28 IC 3xD TiAlN GFT1022 | $0.00 | un-thread-mills | ||
| JBO307742 | GFT UNC Nr.10-24 IC 3xD GFT UNC Nr.12-24 IC 2,5xD | $0.00 | un-thread-mills | ||
| JBO307744 | GFT UNC 1/4-20 IC 3xD TiAlN GFT1024 | $0.00 | un-thread-mills | ||
| JBO310026 | GF TiCN UNC 1 / 4 – 20 IC 2,5xD | $212.35 | un-thread-mills | ||
| JBO310027 | GF TiCN UNC 5 / 16-18 IC 2,5xD | $212.35 | un-thread-mills | ||
| JBO310028 | GF TiCN UNC 3 / 8 – 16 IC 2,5xD | $234.06 | un-thread-mills | ||
| JBO310029 | GF TiCN UNC 7 / 16 – 14 IC 2,5xD | $234.06 | un-thread-mills | ||
| JBO310030 | GF TiCN UNC 1 / 2 – 13 IC 2,5xD | $287.70 | un-thread-mills | ||
| JBO310031 | GF TiCN UNF 1 / 4 – 28 2,5xD | $197.67 | un-thread-mills | ||
| JBO310032 | GF TiCN UNF 5 / 16 – 24 2,5xD | $214.14 | un-thread-mills | ||
| JBO310033 | GF TiCN UNF 1 / 4 – 28 IC 2,5xD | $222.63 | un-thread-mills | ||
| JBO310034 | GF TiCN UNF 5 / 16 – 24 IC 2,5xD | $240.90 | un-thread-mills | ||
| JBO310035 | GF TiCN UNF 3 / 8 – 24 IC 2,5xD | $205.20 | un-thread-mills | ||
| JBO310036 | GF TiCN UNF 7 / 16 -20 IC 2,5xD | $251.16 | un-thread-mills | ||
| JBO310037 | GF TiCN UNF 1 / 2 – 20 IC 2,5xD | $315.10 | un-thread-mills | ||
| JBO310139 | GFS TiCN UNC Nr.8 – 32 IC 1,5xD | $236.34 | un-thread-mills | ||
| JBO310140 | GFS TiCN UNC Nr.10 – 24 IC 1,5xD | $236.34 | un-thread-mills | ||
| JBO310141 | GFS TiCN UNC Nr.12 – 24 IC 1,5xD | $236.34 | un-thread-mills | ||
| JBO310142 | GFS TiCN UNC 5/16-18 IC 1,5xD | $258.02 | un-thread-mills | ||
| JBO310143 | GFS TiCN UNC 7/16-14 IC 1,5xD | $285.42 | un-thread-mills | ||
| JBO310144 | GFS TiCN UNC 9/16-12 IC 1,5xD | $472.65 | un-thread-mills | ||
| JBO310145 | GFS TiCN UNC 5/8 -11 IC 1,5xD | $593.67 | un-thread-mills | ||
| JBO310150 | GFS TiCN UNC NR.4-40 2xD | $240.90 | un-thread-mills | ||
| JBO310151 | GFS TiCN UNC NR.6-32 2xD | $223.77 | un-thread-mills | ||
| JBO310183 | GFS TiCN UNC NR.10-24 IC 2,5xD | $246.60 | un-thread-mills | ||
| JBO310184 | GFS TiCN UNC NR.12-24 IC 2,5xD | $246.60 | un-thread-mills | ||
| JBO310185 | GFS TiCN UNC 1/4-20 IC 2,5xD | $258.02 | un-thread-mills | ||
| JBO310186 | GFS TiCN UNC 5/16-18 IC 2,5xD | $272.87 | un-thread-mills | ||
| JBO310187 | GFS TiCN UNC 3/8-16 IC 2,5xD | $300.27 | un-thread-mills | ||
| JBO310188 | GFS TiCN UNC 7/16-14 IC 2,5xD | $300.27 | un-thread-mills | ||
| JBO310189 | GFS TiCN UNC 1/2-13 IC 2,5xD | $429.27 | un-thread-mills | ||
| JBO310190 | GFS TiCN UNC 9/16-12 IC 2,5xD | $497.77 | un-thread-mills | ||
| JBO310191 | GFS TiCN UNC 5/8 -11 IC 2,5XD | $639.34 | un-thread-mills | ||
| JBO310211 | GFS TiCN UNF Nr.10-32 IC 1,5xD | $224.92 | un-thread-mills | ||
| JBO310212 | GFS TiCN UNF NR.12-28 IC 1,5xD | $224.92 | un-thread-mills | ||
| JBO310213 | GFS TiCN UNF 1/4-28 IC 1,5xD | $244.32 | un-thread-mills | ||
| JBO310214 | GFS TiCN UNF 5/16-24 IC 1,5xD | $276.29 | un-thread-mills | ||
| JBO310215 | GFS TiCN UNF 1/2-20 IC 1,5xD | $432.70 | un-thread-mills | ||
| JBO310216 | GFS TiCN UNF 9/16-18 IC 1,5xD | $472.65 | un-thread-mills | ||
| JBO310217 | GFS TiCN UNF 5/8-18 IC 1,5xD | $593.67 | un-thread-mills | ||
| JBO310236 | GFS Nr.10-32 UNF 2,5xD IC TiCN | $237.47 | un-thread-mills | ||
| JBO310237 | GFS TiCN UNF Nr.12-28 IC 2,5xD | $237.47 | un-thread-mills | ||
| JBO310238 | GFS TiCN UNF 1/4-28 IC 2,5xD | $246.60 | un-thread-mills | ||
| JBO310239 | GFS TiCN UNF 5/16-24 IC 2,5xD | $288.86 | un-thread-mills | ||
| JBO310240 | GFS TiCN UNF 3/8-24 IC 2,5xD | $321.95 | un-thread-mills | ||
| JBO310241 | GFS TiCN UNF 7/16-20 IC 2,5xD | $321.95 | un-thread-mills | ||
| JBO310242 | GFS TiCN UNF 1/2-20 IC 2,5xD | $457.82 | un-thread-mills | ||
| JBO310243 | GFS TiCN UNF 9/16-18 IC 2,5xD | $497.77 | un-thread-mills | ||
| JBO310244 | GFS TiCN UNF 5/8-18 IC 2,5xD | $627.92 | un-thread-mills | ||
| JBO311013 | GFM TiCN D10x 16xUN24 IC | $301.41 | un-thread-mills | ||
| JBO311014 | GFM TiCN D12x20xUN24 IC | $358.48 | un-thread-mills | ||
| JBO311015 | GFM TiCN D12x20xUN20 IC | $358.48 | un-thread-mills | ||
| JBO311016 | GFM TiCN D 16 x 24 x UN24 IC | $455.53 | un-thread-mills | ||
| JBO311017 | GFM TiCN D 16 x 25 x UN20 IC | $431.56 | un-thread-mills | ||
| JBO311018 | GFM TiCN D 16 x 25 x UN18 IC | $409.87 | un-thread-mills | ||
| JBO311021 | GFM TiCN D16X25XUN10 IC | $419.01 | un-thread-mills | ||
| JBO311022 | GFM TiCN D20X33XUN20 IC | $578.84 | un-thread-mills | ||
| JBO311023 | GFM TiCN D20X33XUN18 IC | $568.56 | un-thread-mills | ||
| JBO311024 | GFM TiCN D20X33XUN16 IC | $568.56 | un-thread-mills | ||
| JBO311034 | GFM TiCN D12x20xUN10 IC | $374.47 | un-thread-mills | ||
| JBO312806 | GFT Shark UNC 1-64 3xD / UNF 2-64 2,5xD AlTiN | $142.72 | un-thread-mills | ||
| JBO312807 | GFT Shark UNC Nr.2-56 3xD AlTiN | $142.72 | un-thread-mills | ||
| JBO312808 | GFT Shark UNC #4-40 3xD AlTiN | $142.72 | un-thread-mills | ||
| JBO312809 | GFT Shark UNC 5-40 3xD / UNF 6-40 2,5xD AlTiN | $142.72 | un-thread-mills | ||
| JBO312810 | GFT Shark UNC Nr.6-32 3xD AlTiN | $142.72 | un-thread-mills | ||
| JBO312811 | GFT Shark UNC Nr.8-32 IC 3xD AlTiN | $151.85 | un-thread-mills | ||
| JBO312812 | GFT Shark UNF Nr.10-32 IC 3xD AlTiN | $151.85 | un-thread-mills | ||
| JBO312813 | GFT Shark UNF 1/4-28 IC 3xD AlTiCrN | $151.85 | un-thread-mills | ||
| JBO312814 | GFT Shark, 10-24UNC 3xD, 2.5xD | $151.85 | un-thread-mills | ||
| JBO312815 | GFT Shark UNC 1/4-20 IC 3xD AlTiN | $151.85 | un-thread-mills |




