| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO220630 | KD M4 6H | $567.32 | ||
| JBO300018 | GFS M 4 GFS 1075 | $139.29 | ||
| JBO300039 | GFS TiAlN (Futura) M 4 | $164.40 | ||
| JBO300063 | GFS TiCN M 4 | $164.40 | ||
| JBO300163 | GFS M 4 2xD GFS 1003 | $147.29 | ||
| JBO300356 | GFS TiAlN (Futura) M 4 2xD | $172.40 | ||
| JBO300793 | GFS M 4 2,5xD GFS 1113 | $156.42 | ||
| JBO300837 | GFS M 4 3xD GFS 1126 | $183.82 | ||
| JBO300905 | GFS M 4 IC | $139.29 | ||
| JBO300906 | GFS M 4 IC 2xD GFS 1137 | $147.29 | ||
| JBO300984 | GFS TiAlN (Futura) M 4 IC 2xD | $172.40 | ||
| JBO301033 | GFS M 4 1,5xD IC TiAlN (Futura) | $164.40 | ||
| JBO301049 | GFS M 4 IC 2,5xD GFS 1189 | $156.42 | ||
| JBO301071 | GFS M 4 IC 3xD GFS 1160 | $183.82 | ||
| JBO301171 | GFS TiCN M 4 2xD | $172.40 | ||
| JBO301172 | GFS TiCN M 4 IC 2xD | $172.40 | ||
| JBO301371 | GFS TiAlN (Futura) M 4 3xD | $218.07 | ||
| JBO304243 | GFS TiAlN (Futura) M 4 2,5xD | $180.38 | ||
| JBO304246 | GFS TiAlN (Futura) M 4 IC 2,5xD | $180.38 | ||
| JBO304386 | GFS TiAlN (Futura) M 4 IC 3xD | $218.07 | ||
| JBO304574 | GFS TiCN M 4 IC | $164.40 | ||
| JBO304647 | GFS TiCN M 4 3xD | $218.07 | ||
| JBO304989 | GFH M 4 for hard. mach. | $231.77 | ||
| JBO305038 | GFS TiCN M 4 IC 2,5xD | $180.38 | ||
| JBO310007 | GFH M 4 2xD for hard. mach. | $205.08 | ||
| JBO310046 | GFS M 4 2,5xD TiCN | $180.38 | ||
| JBO310058 | GFS TiCN M 4 IC 3xD | $218.07 | ||
| JBO312480 | GF Shark M4 2xD IC AlTiN LS | $172.40 | ||
| JBO312651 | GFT Shark M4 (x0,7) IC 3xD AlTiCrN | $143.86 | ||
| JBO312692 | GFT-H Shark M4 (x0,7) 2xD AlTiSiN | $164.40 | ||
| JBO400006 | BGF M 4 2xD BGF 1003 | $235.18 | ||
| JBO400025 | BGF M 4 BGF 1074 | $235.18 | ||
| JBO400061 | BGF M 4 1,5xD TiAlN (Futura) | $255.73 | ||
| JBO400062 | BGF M 4 2xD TiAlN (Futura) | $255.73 | ||
| JBO400203 | BGF M 4 2,5xD t=3 | $289.98 | ||
| JBO400227 | BGF M 4 2,5xD BGF 1199 | $246.60 | ||
| JBO400279 | BGF M 4 2xD t=3 | $283.13 | ||
| JBO400364 | BGF M 4 IC BGF 1228 | $311.69 | ||
| JBO400365 | BGF M 4 IC 2xD BGF 1227 | $311.69 | ||
| JBO400377 | BGF TiAlN (Futura) M 4 IC | $333.36 | ||
| JBO400395 | BGF M 4 2,5XD IK | $326.52 | ||
| JBO400448 | BGF TiCN M 4 IC | $333.36 | ||
| JBO400455 | BGF TiCN M 4 IC 2xD | $333.36 | ||
| JBO400581 | BGF TiAlN (Futura) M 4 IC 2xD | $333.36 | ||
| JBO400674 | BGF M 4 t=3 BGF 03004 | $283.13 | ||
| JBO400676 | BGF M 4 2,5XD Futura IK | $350.50 | ||
| JBO401014 | BGF TiCN M 4 | $255.73 | ||
| JBO401017 | BGF TiCN M 4 2xD | $255.73 | ||
| JBO401084 | BGF TiCN M 4 2xD t=3 | $307.12 | ||
| JBO410014 | BGF TiCN M 4 2,5xD | $270.58 | ||
| JBO410035 | BGF TiAlN (Futura) M 4 2,5xD | $270.58 | ||
| JBO410042 | BGF M 4 2,5XD TiCN IK | $350.50 | ||
| JBO410190 | BGF TiCN M 4 t=3 | $307.12 | ||
| JBO410196 | BGF TiAlN (Futura) M 4 t=3 | $307.12 | ||
| JBO411011 | BGF TiAlN (Futura) M 4 2xD t=3 | $307.12 | ||
| JBO411017 | BGF M 4 2,5xD t=3 TiCN | $317.39 | ||
| JBO411022 | BGF TiAlN (Futura) M 4 2,5xD t=3 | $317.39 | ||
| JBO412298 | BGFS M4 2,5xD coated | $135.86 | ||
| JBO500734 | AR M 4 6g | $133.47 | ||
| JBO500735 | AR M 4 4h | $153.00 | ||
| JBO500736 | AR M 4 6e | $143.82 | ||
| JBO500737 | AR M 4 6h | $153.00 | ||
| JBO500739 | AR M 4 6g LH | $153.00 | ||
| JBO502047 | GR M 4 6g | $133.47 | ||
| JBO502049 | GR M 4 4h | $153.00 | ||
| JBO502051 | GR M 4 6e | $143.82 | ||
| JBO502052 | GR M 4 6h | $153.00 | ||
| JBO502053 | GR M 4 6g LH | $153.00 | ||
| JBO503914 | GR M 4 6e LH | $171.95 | ||
| JBO503918 | AR M 4 6e LH | $171.95 | ||
| JBO512177 | LD M 4 6H | $143.18 | ||
| JBO512179 | LD M 4 4H | $172.11 | ||
| JBO512182 | LD M 4 6G | $156.27 | ||
| JBO512186 | LD M 4 6H LH | $172.11 | ||
| JBO512682 | LD EG M 4 6H mod. DIN 8140 | $210.22 | ||
| JBO512788 | LD M 4 6H TiCN | $185.99 | ||
| JBO512789 | LD M 4 6G TiCN | $207.08 |










