| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| JBO301684 | GFS TiCN UNC 3/8-16 IC 2xD | $285.42 | ||
| JBO304467 | GFS TiCN UNC 1/4 – 20 IC | $245.47 | ||
| JBO304468 | GFS TiCN UNC 3 / 8 – 16 IC | $285.42 | ||
| JBO304654 | GF TiCN UNC 5 / 16 – 18 2,5xD | $188.88 | ||
| JBO304665 | GFS TiCN UNC 5/8 -11 IC 2xD | $593.67 | ||
| JBO304858 | GF TiCN UNC 1 / 4 – 20 IC 2xD | $198.66 | ||
| JBO304859 | GF TiCN UNC 5 / 16 – 18 IC 2xD | $198.66 | ||
| JBO304860 | GF TiCN UNC 3 / 8 – 16 IC 2xD | $220.35 | ||
| JBO304861 | GF TiCN UNC 7 / 16 – 14 IC 2xD | $220.35 | ||
| JBO304862 | GF TiCN UNC 1/2 – 13 IC 2xD | $272.87 | ||
| JBO304869 | GFS TiCN UNC 1/4-20 IC 2xD | $245.47 | ||
| JBO304870 | GFS TiCN UNC 5/16-18 IC 2xD | $258.02 | ||
| JBO304871 | GFS TiCN UNC 7/16-14 IC 2xD | $285.42 | ||
| JBO304872 | GFS TiCN UNC 1/2-13 IC 2xD | $408.72 | ||
| JBO304873 | GFS TiCN UNC 9/16-12 IC 2xD | $472.65 | ||
| JBO304957 | GFS TiCN UNC Nr.8 – 32 IC 2xD | $236.34 | ||
| JBO304958 | GFS TiCN UNC NR.12-24IC 2xD | $236.34 | ||
| JBO304963 | GFS TiCN UNC NR.10-24IC 2xD | $236.34 | ||
| JBO305135 | GFS TiCN UNC 1/2-13 IC 1,5xD | $408.72 | ||
| JBO306494 | GFT UNC Nr.6-32 3xD TiAlN GFT1013 | $0.00 | ||
| JBO306495 | GFT UNC Nr.8-32 IC 3xD TiAlN GFT1014 | $0.00 | ||
| JBO307181 | GFT UNC Nr.4-40 3xD TiAlN GFT1017 | $0.00 | ||
| JBO307431 | GFT UNC Nr.2-56 3xD TiAlN | $0.00 | ||
| JBO307539 | GFT UNC Nr.1-64 3xD GFT UNF Nr.2-64 2,5xD TiALN – | $0.00 | ||
| JBO307724 | GFT UNC Nr.5-40 3xD GFT UNF Nr.6-40 2,5xD TiAlN – | $142.72 | ||
| JBO307742 | GFT UNC Nr.10-24 IC 3xD GFT UNC Nr.12-24 IC 2,5xD | $0.00 | ||
| JBO307744 | GFT UNC 1/4-20 IC 3xD TiAlN GFT1024 | $0.00 | ||
| JBO310026 | GF TiCN UNC 1 / 4 – 20 IC 2,5xD | $212.35 | ||
| JBO310027 | GF TiCN UNC 5 / 16-18 IC 2,5xD | $212.35 | ||
| JBO310028 | GF TiCN UNC 3 / 8 – 16 IC 2,5xD | $234.06 | ||
| JBO310029 | GF TiCN UNC 7 / 16 – 14 IC 2,5xD | $234.06 | ||
| JBO310030 | GF TiCN UNC 1 / 2 – 13 IC 2,5xD | $287.70 | ||
| JBO310139 | GFS TiCN UNC Nr.8 – 32 IC 1,5xD | $236.34 | ||
| JBO310140 | GFS TiCN UNC Nr.10 – 24 IC 1,5xD | $236.34 | ||
| JBO310141 | GFS TiCN UNC Nr.12 – 24 IC 1,5xD | $236.34 | ||
| JBO310142 | GFS TiCN UNC 5/16-18 IC 1,5xD | $258.02 | ||
| JBO310143 | GFS TiCN UNC 7/16-14 IC 1,5xD | $285.42 | ||
| JBO310144 | GFS TiCN UNC 9/16-12 IC 1,5xD | $472.65 | ||
| JBO310145 | GFS TiCN UNC 5/8 -11 IC 1,5xD | $593.67 | ||
| JBO310150 | GFS TiCN UNC NR.4-40 2xD | $240.90 | ||
| JBO310151 | GFS TiCN UNC NR.6-32 2xD | $223.77 | ||
| JBO310183 | GFS TiCN UNC NR.10-24 IC 2,5xD | $246.60 | ||
| JBO310184 | GFS TiCN UNC NR.12-24 IC 2,5xD | $246.60 | ||
| JBO310185 | GFS TiCN UNC 1/4-20 IC 2,5xD | $258.02 | ||
| JBO310186 | GFS TiCN UNC 5/16-18 IC 2,5xD | $272.87 | ||
| JBO310187 | GFS TiCN UNC 3/8-16 IC 2,5xD | $300.27 | ||
| JBO310188 | GFS TiCN UNC 7/16-14 IC 2,5xD | $300.27 | ||
| JBO310189 | GFS TiCN UNC 1/2-13 IC 2,5xD | $429.27 | ||
| JBO310190 | GFS TiCN UNC 9/16-12 IC 2,5xD | $497.77 | ||
| JBO310191 | GFS TiCN UNC 5/8 -11 IC 2,5XD | $639.34 | ||
| JBO312806 | GFT Shark UNC 1-64 3xD / UNF 2-64 2,5xD AlTiN | $142.72 | ||
| JBO312807 | GFT Shark UNC Nr.2-56 3xD AlTiN | $142.72 | ||
| JBO312808 | GFT Shark UNC #4-40 3xD AlTiN | $142.72 | ||
| JBO312809 | GFT Shark UNC 5-40 3xD / UNF 6-40 2,5xD AlTiN | $142.72 | ||
| JBO312810 | GFT Shark UNC Nr.6-32 3xD AlTiN | $142.72 | ||
| JBO312811 | GFT Shark UNC Nr.8-32 IC 3xD AlTiN | $151.85 | ||
| JBO312814 | GFT Shark, 10-24UNC 3xD, 2.5xD | $151.85 | ||
| JBO312815 | GFT Shark UNC 1/4-20 IC 3xD AlTiN | $151.85 | ||
| JBO501051 | AR UNC Nr.1-64 2A | $262.17 | ||
| JBO501052 | AR UNC Nr.1-64 3A | $355.97 | ||
| JBO501053 | AR UNC Nr.10-24 2A | $144.98 | ||
| JBO501054 | AR UNC NR.10-24 3A | $185.82 | ||
| JBO501055 | AR UNC Nr.12-24 2A | $160.82 | ||
| JBO501056 | AR UNC Nr.12-24 3A | $193.64 | ||
| JBO501057 | AR UNC Nr.2-56 2A | $213.32 | ||
| JBO501060 | AR UNC Nr.2-56 3A | $287.58 | ||
| JBO501061 | AR UNC Nr.3-48 2A | $243.59 | ||
| JBO501062 | AR UNC Nr.3-48 3A | $301.26 | ||
| JBO501063 | AR UNC Nr.4-40 2A | $194.54 | ||
| JBO501065 | AR UNC Nr.4-40 3A | $247.11 | ||
| JBO501066 | AR UNC Nr.5-40 2A | $170.79 | ||
| JBO501067 | AR UNC Nr.6-32 2A | $153.00 | ||
| JBO501068 | AR UNC Nr.6-32 3A | $194.03 | ||
| JBO501069 | AR UNC Nr.6-32 2A LH | $204.21 | ||
| JBO501070 | AR UNC Nr.8-32 2A | $146.94 | ||
| JBO501071 | AR UNC Nr.8-32 3A | $185.44 | ||
| JBO501072 | AR UNC 1-8 2A | $284.88 | ||
| JBO501073 | AR UNC 1 1/2-6 2A | $452.94 | ||
| JBO501074 | AR UNC 1 1/4-7 2A | $390.41 | ||
| JBO501075 | AR UNC 1 1/8-7 2A | $364.99 | ||
| JBO501076 | AR UNC 1 3/4-5 2A | $567.32 | ||
| JBO501077 | AR UNC 1 3/8-6 2A | $417.77 | ||
| JBO501078 | AR UNC 1/2-13 2A | $170.14 | ||
| JBO501079 | AR UNC 1/2-13 3A | $232.89 | ||
| JBO501080 | AR UNC 1/4-20 2A | $135.17 | ||
| JBO501081 | AR UNC 1/4-20 3A | $177.57 | ||
| JBO501082 | AR UNC 1/4-20 2A LH | $180.32 | ||
| JBO501083 | AR UNC 3/4-10 2A | $227.02 | ||
| JBO501084 | AR UNC 3/4-10 2A LH | $318.09 | ||
| JBO501085 | AR UNC 3/8-16 2A | $149.45 | ||
| JBO501086 | AR UNC 3/8-16 3A | $198.29 | ||
| JBO501087 | AR UNC 3/8-16 2A LH | $202.20 | ||
| JBO501088 | AR UNC 5/16-18 2A | $140.84 | ||
| JBO501089 | AR UNC 5/16-18 3A | $185.99 | ||
| JBO501090 | AR UNC 5/16-18 2A LH | $189.11 | ||
| JBO501091 | AR UNC 5/8-11 2A | $192.05 | ||
| JBO501092 | AR UNC 5/8-11 3A | $269.24 | ||
| JBO501093 | AR UNC 7/16-14 2A | $158.81 | ||
| JBO501094 | AR UNC 7/16-14 3A | $215.89 | ||
| JBO501095 | AR UNC 7/8-9 2A | $267.28 | ||
| JBO501096 | AR UNC 7/8-9 3A | $376.71 | ||
| JBO501097 | AR UNC 9/16-12 2A | $217.84 | ||
| JBO502377 | GR UNC Nr.1-64 2A | $262.17 | ||
| JBO502378 | GR UNC Nr.1-64 3A | $355.97 | ||
| JBO502379 | GR UNC Nr.10-24 2A | $144.98 | ||
| JBO502380 | GR UNC Nr.10-24 3A | $185.82 | ||
| JBO502381 | GR UNC Nr.12-24 3A | $193.64 | ||
| JBO502382 | GR UNC Nr.2-56 2A | $213.32 | ||
| JBO502385 | GR UNC Nr.2-56 3A | $287.58 | ||
| JBO502386 | GR UNC Nr.3-48 2A | $243.59 | ||
| JBO502387 | GR UNC Nr.3-48 3A | $301.26 | ||
| JBO502388 | GR UNC Nr.4-40 2A | $194.54 | ||
| JBO502391 | GR UNC Nr.4-40 3A | $247.11 | ||
| JBO502392 | GR UNC Nr.5-40 2A | $170.79 | ||
| JBO502393 | GR UNC Nr.6-32 2A | $153.00 | ||
| JBO502394 | GR UNC Nr.6-32 3A | $194.03 | ||
| JBO502395 | GR UNC Nr.6-32 2A LH | $204.21 | ||
| JBO502396 | GR UNC Nr.8-32 2A | $146.94 | ||
| JBO502397 | GR UNC Nr.8-32 3A | $185.44 | ||
| JBO502398 | GR UNC 1-8 2A | $284.88 | ||
| JBO502399 | GR UNC 1 1/2-6 2A | $452.94 | ||
| JBO502400 | GR UNC 1 1/4-7 2A | $390.41 | ||
| JBO502401 | GR UNC 1 1/8-7 2A | $364.99 | ||
| JBO502402 | GR UNC 1 3/4-5 2A | $567.32 | ||
| JBO502403 | GR UNC 1 3/8-6 2A | $417.77 | ||
| JBO502404 | GR UNC 1/2-13 2A | $170.14 | ||
| JBO502405 | GR UNC 1/2-13 3A | $232.89 | ||
| JBO502406 | GR UNC 1/4-20 2A | $135.17 | ||
| JBO502407 | GR UNC 1/4-20 3A | $177.57 | ||
| JBO502408 | GR UNC 1/4-20 2A LH | $180.32 | ||
| JBO502409 | GR UNC 2-4.5 2A | $641.58 | ||
| JBO502410 | GR UNC 2 1/2-4 2A | $801.84 | ||
| JBO502411 | GR UNC 3/4-10 2A | $227.02 | ||
| JBO502412 | GR UNC 3/4-10 2A LH | $318.09 | ||
| JBO502413 | GR UNC 3/8-16 2A | $149.45 | ||
| JBO502414 | GR UNC 3/8-16 3A | $198.29 | ||
| JBO502415 | GR UNC 3/8-16 2A LH | $202.20 | ||
| JBO502416 | GR UNC 5/16-18 2A | $140.84 | ||
| JBO502417 | GR UNC 5/16-18 3A | $185.99 | ||
| JBO502418 | GR UNC 5/16-18 2A LH | $189.11 | ||
| JBO502419 | GR UNC 5/8-11 2A | $192.05 | ||
| JBO502420 | GR UNC 5/8-11 3A | $269.24 | ||
| JBO502421 | GR UNC 7/16-14 2A | $158.81 | ||
| JBO502422 | GR UNC 7/16-14 3A | $215.89 | ||
| JBO502423 | GR UNC 7/8-9 2A | $267.28 | ||
| JBO502424 | GR UNC 7/8-9 3A | $376.71 | ||
| JBO502425 | GR UNC 9/16-12 2A | $217.84 | ||
| JBO502797 | GR UNC 3/4-10 3A | $318.09 | ||
| JBO502798 | AR UNC 3/4-10 3A | $318.09 | ||
| JBO502873 | GR UNC Nr.5-40 3A | $219.24 | ||
| JBO502874 | AR UNC Nr.5-40 3A | $219.24 | ||
| JBO502963 | GR UNC 2 1/4-4 1/2 2A | $723.66 | ||
| JBO502964 | AR UNC 2 1/4-4 1/2 2A | $723.66 | ||
| JBO503165 | GR UNC 9/16-12 3A | $255.55 | ||
| JBO503166 | GR UNC 1-8 3A | $409.95 | ||
| JBO503178 | AR UNC 9/16-12 3A | $255.55 | ||
| JBO503179 | AR UNC 1-8 3A | $409.95 | ||
| JBO503352 | AR UNC 2-4.5 2A | $641.58 | ||
| JBO503427 | GR UNC Nr.10-24 2A LH | $192.27 | ||
| JBO503428 | AR UNC NR.10-24 2A LH | $192.27 | ||
| JBO504041 | GR UNC Nr.4-40 2A LH | $260.23 | ||
| JBO504042 | GR UNC 5/8-11 2A LH | $273.15 | ||
| JBO504043 | GR UNC 1-8 2A LH | $409.95 | ||
| JBO504045 | AR UNC Nr.4-40 2A LH | $260.23 | ||
| JBO504046 | AR UNC 5/8-11 2A LH | $273.15 | ||
| JBO505540 | AR UNC Nr.12-24 2A LH | $203.61 | ||
| JBO505676 | GR UNC Nr.12-24 2A | $160.82 | ||
| JBO505677 | GR UNC Nr.12-24 2A LH | $203.61 | ||
| JBO505756 | GR UNC 1 1/4-7 2A LH | $513.51 | ||
| JBO506400 | GR UNC Nr.1-64 2A LH | $348.15 | ||
| JBO506401 | GR UNC Nr.2-56 2A LH | $289.53 | ||
| JBO506402 | GR UNC Nr.3-48 2A LH | $320.79 | ||
| JBO506403 | GR UNC Nr.5-40 2A LH | $230.97 | ||
| JBO506404 | GR UNC Nr.8-32 2A LH | $195.40 | ||
| JBO506405 | GR UNC 7/16-14 2A LH | $215.89 | ||
| JBO506406 | GR UNC 1/2-13 2A LH | $232.89 | ||
| JBO506407 | GR UNC 9/16-12 2A LH | $251.64 | ||
| JBO506408 | GR UNC 7/8-9 2A LH | $376.71 | ||
| JBO506409 | GR UNC 1 1/8-7 2A LH | $474.42 | ||
| JBO506410 | GR UNC 1 3/8-6 2A LH | $568.23 | ||
| JBO506411 | GR UNC 1 1/2-6 2A LH | $599.50 | ||
| JBO506412 | AR UNC Nr.1-64 2A LH | $348.15 | ||
| JBO506413 | AR UNC Nr.2-56 2A LH | $289.53 | ||
| JBO506414 | AR UNC Nr.3-48 2A LH | $320.79 | ||
| JBO506415 | AR UNC Nr.5-40 2A LH | $230.97 | ||
| JBO506416 | AR UNC Nr.8-32 2A LH | $195.40 | ||
| JBO506417 | AR UNC 7/16-14 2A LH | $215.89 | ||
| JBO506418 | AR UNC 1/2-13 2A LH | $232.89 | ||
| JBO506420 | AR UNC 9/16-12 2A LH | $251.64 | ||
| JBO506422 | AR UNC 7/8-9 2A LH | $376.71 | ||
| JBO506423 | AR UNC 1-8 2A LH | $409.95 | ||
| JBO506424 | AR UNC 1 1/8-7 2A LH | $474.42 | ||
| JBO506426 | AR UNC 1 1/4-7 2A LH | $513.51 | ||
| JBO506428 | AR UNC 1 3/8-6 2A LH | $568.23 | ||
| JBO506430 | AR UNC 1 1/2-6 2A LH | $599.50 | ||
| JBO507588 | GR UNC 2 3/4-4 2A | $887.82 | ||
| JBO507589 | AR UNC 2 3/4-4 2A | $887.82 | ||
| JBO510588 | AD UNC 1 3/4-5 2B | $257.52 | ||
| JBO510591 | AD UNC 2-4.5 2B | $288.78 | ||
| JBO511328 | GD UNC 1 3/4-5 2B | $282.92 | ||
| JBO511333 | GD UNC 2-4.5 2B | $318.09 | ||
| JBO512363 | LD UNC Nr.1-64 2B | $279.60 | ||
| JBO512364 | LD UNC Nr.1-64 3B | $348.02 | ||
| JBO512365 | LD UNC Nr.10-24 2B | $156.08 | ||
| JBO512366 | LD UNC Nr.10-24 3B | $189.50 | ||
| JBO512367 | LD UNC Nr.12-24 2B | $165.48 | ||
| JBO512368 | LD Nr.2-56 UNC 2B | $225.86 | ||
| JBO512369 | LD UNC Nr.2-56 3B | $275.69 | ||
| JBO512373 | LD NR.3-48 UNC 2B | $225.86 | ||
| JBO512374 | LD UNC Nr.3-48 3B | $275.69 | ||
| JBO512375 | LD UNC Nr.4-40 2B | $200.47 | ||
| JBO512377 | LD UNC Nr. 4-40 3B | $243.06 | ||
| JBO512382 | LD UNC Nr.5-40 2B | $188.14 | ||
| JBO512383 | LD UNC Nr.5-40 3B | $230.74 | ||
| JBO512384 | LD UNC Nr.6-32 2B | $164.87 | ||
| JBO512386 | LD UNC Nr.6-32 3B | $200.25 | ||
| JBO512389 | LD UNC Nr.8-32 2B | $158.63 | ||
| JBO512390 | LD UNC Nr.8-32 3B | $192.05 | ||
| JBO512392 | LD UNC 1-8 2B | $247.89 | ||
| JBO512393 | LD UNC 1-8 3B | $310.44 | ||
| JBO512394 | LD UNC 1 1/2-6 2B | $367.09 | ||
| JBO512396 | LD UNC 1 1/4-7 2B | $292.83 | ||
| JBO512398 | LD UNC 1 1/8-7 2B | $273.29 | ||
| JBO512399 | LD UNC 1 3/8-6 2B | $335.83 | ||
| JBO512401 | LD UNC 1/2-13 2B | $163.86 | ||
| JBO512402 | LD UNC 1/2-13 3B | $202.54 | ||
| JBO512403 | LD UNC 1/4-20 2B | $147.83 | ||
| JBO512404 | LD UNC 1/4-20 3B | $182.03 | ||
| JBO512405 | LD UNC 1/4-20 2B LH | $197.66 | ||
| JBO512406 | LD UNC 3/4-10 2B | $198.06 | ||
| JBO512407 | LD UNC 3/4-10 3B | $247.89 | ||
| JBO512408 | LD UNC 3/8-16 2B | $151.16 | ||
| JBO512409 | LD UNC 3/8-16 2B LH | $202.36 | ||
| JBO512410 | LD UNC 5/16-18 2B | $147.83 | ||
| JBO512412 | LD UNC 5/16-18 3B | $182.03 | ||
| JBO512413 | LD UNC 5/8-11 2B | $178.31 | ||
| JBO512414 | LD UNC 5/8-11 3B | $221.91 | ||
| JBO512415 | LD UNC 7/16-14 2B | $160.52 | ||
| JBO512416 | LD UNC 7/16-14 3B | $197.27 | ||
| JBO512417 | LD UNC 7/8-9 2B | $224.06 | ||
| JBO512418 | LD UNC 7/8-9 3B | $279.17 | ||
| JBO512419 | LD UNC 9/16-12 2B | $174.21 | ||
| JBO512420 | LD UNC 9/16-12 3B | $214.66 | ||
| JBO512690 | LD EG (STI) Nr. 2-56 UNC – 3B | $422.26 | ||
| JBO513092 | LD UNC 3/8-16 3B | $185.94 | ||
| JBO513179 | AD UNC 2 1/4-4.5 2B | $312.24 | ||
| JBO513180 | GD UNC 2 1/4-4.5 2B | $339.60 | ||
| JBO513618 | AD UNC 2 1/2-4 2B | $345.45 | ||
| JBO514070 | LD UNC Nr.10-24 2B LH | $205.92 | ||
| JBO514464 | GD UNC 2 3/4-4 2B | $411.89 | ||
| JBO514465 | AD UNC 2 3/4 -4 2B | $378.68 | ||
| JBO514701 | LD UNC Nr.4-40 2B LH | $263.97 | ||
| JBO514702 | LD UNC Nr.6-32 2B LH | $217.65 | ||
| JBO514703 | LD UNC Nr.8-32 2B LH | $208.84 | ||
| JBO514704 | LD UNC 3/4-10 2B LH | $269.38 | ||
| JBO514705 | LD UNC 1-8 2B LH | $339.74 | ||
| JBO516808 | LD UNC Nr.12-24 3B | $201.23 | ||
| JBO516810 | LD UNC 1/2-13 2B LH | $220.90 | ||
| JBO517324 | LD UNC Nr.1-64 2B LH | $377.32 | ||
| JBO517325 | LD UNC Nr.2-56 2B LH | $299.15 | ||
| JBO517326 | LD UNC Nr.3-48 2B LH | $299.15 | ||
| JBO517327 | LD UNC Nr.5-40 2B LH | $251.64 | ||
| JBO517328 | LD UNC Nr.12-24 2B LH | $218.61 | ||
| JBO517329 | LD UNC 5/16-18 2B LH | $197.66 | ||
| JBO517330 | LD UNC 7/16-14 2B LH | $214.66 | ||
| JBO517331 | LD UNC 9/16-12 2B LH | $234.21 | ||
| JBO517332 | LD UNC 5/8-11 2B LH | $242.03 | ||
| JBO517333 | LD UNC 7/8-9 2B LH | $306.53 | ||
| JBO517334 | LD UNC 1 1/8-7 2B LH | $380.79 | ||
| JBO517335 | LD UNC 1 1/4-7 2B LH | $404.23 | ||
| JBO517336 | LD UNC 1 3/8-6 2B LH | $466.78 | ||
| JBO517337 | LD UNC 1 1/2-6 2B LH | $515.61 | ||
| JBO520137 | GD UNC 2 1/2-4 2B | $378.68 | ||
| JBO541018 | AR UNC 2 1/2-4 2A | $801.84 |








